<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA Earth &#38; Space Science Education News</title>
	<atom:link href="http://www.smdeponews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smdeponews.org</link>
	<description>Upcoming educational programs, events, opportunities and the latest resources from NASA&#039;s Science Mission Directorate</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terra and Landsat Outreach Specialist &#8211; NASA GSFC</title>
		<link>http://www.smdeponews.org/employment-opportunities/terra-and-landsat-outreach-specialist-nasa-gsfc/</link>
		<comments>http://www.smdeponews.org/employment-opportunities/terra-and-landsat-outreach-specialist-nasa-gsfc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:55:33 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3891</guid>
		<description><![CDATA[Sigma Space is looking for an outreach specialist to lead the TERRA mission education and public outreach (EPO) effort, and to participate as part of a team performing EPO activities for the LANDSAT and Landsat Data Continuity missions (LDCM). The &#8230; <a href="http://www.smdeponews.org/employment-opportunities/terra-and-landsat-outreach-specialist-nasa-gsfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sigma Space is looking for an outreach specialist to lead the TERRA mission education and public outreach (EPO) effort, and to participate as part of a team performing EPO activities for the LANDSAT and Landsat Data Continuity missions (LDCM). The work is part of the Hydrospheric and Biospheric Sciences (HBS) support contract and supports NASA&#8217;s Science and Engineering Directorate based at Goddard Space Flight Center (GSFC) in Greenbelt, MD. EPO duties will include:</p>
<ul>
<li>Designing, developing, coordinating, and executing education and science outreach efforts in coordination with HBSL research and management personnel, and intended outreach audiences.</li>
<li>Designing and developing mission-specific EPO products targeted for NASA management, news media, scientists, students, educators, and the general public.</li>
<li>Representing Terra and Landsat/LDCM missions at public events</li>
<li>Conducting or co-presenting workshops for classrooms and informal educators based on existing Landsat and/or Terra materials</li>
</ul>
<p>In addition to the above duties, there are mission specific duties as well. Qualified candidates will have a B.S. or B.A. degree from an accredited university in Earth systems science, science education or history of science, plus three years experience engaging the public in formal and informal education communities in Earth science. Strong collaboration and project planning skills are required, along with excellent written and oral communication skills. Knowledge of the needs of formal educators in regards to Earth science materials, as well as knowledge of exhibit design and informal education is highly desirable.</p>
<p>For a full list of qualifications and to apply, please visit <a href="http://bit.ly/wu5zT6">http://bit.ly/wu5zT6</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/employment-opportunities/terra-and-landsat-outreach-specialist-nasa-gsfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Solar System &#8211; Resources for Far-Ranging Robots</title>
		<link>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-far-ranging-robots/</link>
		<comments>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-far-ranging-robots/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:45:20 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3878</guid>
		<description><![CDATA[February&#8217;s topic for the Year of the Solar System is &#8220;Far-Ranging Robots.&#8221; Working under harsh conditions, robotic missions have faced extremes on other worlds. Scientists and engineers continue to find creative solutions to the challenges presented by the conditions in &#8230; <a href="http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-far-ranging-robots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February&#8217;s topic for the Year of the Solar System is &#8220;Far-Ranging Robots.&#8221; Working under harsh conditions, robotic missions have faced extremes on other worlds. Scientists and engineers continue to find creative solutions to the challenges presented by the conditions in our solar system. To find events and resources related to robotic missions, visit <a href="http://1.usa.gov/wVbHVs">http://1.usa.gov/wVbHVs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-far-ranging-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgements</title>
		<link>http://www.smdeponews.org/newsletter-footer/acknowledgements-13/</link>
		<comments>http://www.smdeponews.org/newsletter-footer/acknowledgements-13/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:46:26 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Newsletter Footer]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3875</guid>
		<description><![CDATA[NASA Science Mission Directorate: Stephanie Stockman and Jim Lochner Editors: Theresa Schwerin and Brandi Bernoskie, Institute for Global Environmental Strategies (IGES). Writer: Morgan Woroner, IGES. Contributions From: To SUBSCRIBE &#8211; e-mail ese_ed_newslist-subscribe@lists.hq.nasa.gov with &#8216;Subscribe&#8217; as the subject. To UNSUBSCRIBE &#8211; &#8230; <a href="http://www.smdeponews.org/newsletter-footer/acknowledgements-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NASA Science Mission Directorate:</strong> Stephanie Stockman and Jim Lochner</p>
<p><strong>Editors:</strong> <a href="mailto:theresa_schwerin@strategies.org">Theresa Schwerin</a> and <a href="mailto:brandi_bernoskie@strategies.org">Brandi Bernoskie</a>, Institute for Global Environmental Strategies (IGES).</p>
<p><strong>Writer:</strong> <a href="mailto:morgan_woroner@strategies.org">Morgan Woroner</a>, IGES.</p>
<p><strong>Contributions From: </strong></p>
<p>To <strong>SUBSCRIBE</strong> &#8211; e-mail <a href="mailto:ese_ed_newslist-subscribe@lists.hq.nasa.gov">ese_ed_newslist-subscribe@lists.hq.nasa.gov</a> with &#8216;Subscribe&#8217; as the subject.<br />
To <strong>UNSUBSCRIBE</strong> &#8211; e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
<p>Manage your <strong>SETTINGS</strong> at <a href="http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist">http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist</a>.</p>
<p>Questions or comments? E-mail them to <a href="mailto:esenewsletter@strategies.org">esenewsletter@strategies.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter-footer/acknowledgements-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://www.smdeponews.org/newsletter-intro/february-2012/</link>
		<comments>http://www.smdeponews.org/newsletter-intro/february-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:45:35 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Newsletter Intro]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3873</guid>
		<description><![CDATA[A monthly broadcast including upcoming educational programs, events, opportunities, and the latest resources from NASA’s Science Mission Directorate. To Unsubscribe, e-mail ese_ed_newslist-unsubscribe@lists.hq.nasa.gov with &#8216;Unsubscribe&#8217; as the subject.]]></description>
			<content:encoded><![CDATA[<p>A monthly broadcast including upcoming educational programs, events,             opportunities, and the latest resources from NASA’s Science       Mission       Directorate.</p>
<p>To Unsubscribe, e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter-intro/february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma Clusters Activity Using Hubble Space Telescope Data &#8211; Grades 9-12</title>
		<link>http://www.smdeponews.org/educational-resources/coma-clusters-activity-using-hubble-space-telescope-data-grades-9-12/</link>
		<comments>http://www.smdeponews.org/educational-resources/coma-clusters-activity-using-hubble-space-telescope-data-grades-9-12/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:17:19 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3869</guid>
		<description><![CDATA[In 2006, the Hubble Space Telescope pointed its gaze at a nearby collection of galaxies called the Coma Cluster. Using the unprecedented images that the HST provided, astronomers gained fascinating insights into the evolution of galaxies in dense galactic neighborhoods. &#8230; <a href="http://www.smdeponews.org/educational-resources/coma-clusters-activity-using-hubble-space-telescope-data-grades-9-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2006, the Hubble Space Telescope pointed its gaze at a nearby collection of galaxies called the Coma Cluster. Using the unprecedented images that the HST provided, astronomers gained fascinating insights into the evolution of galaxies in dense galactic neighborhoods. In this activity, students will first learn the basics of galaxy classification and grouping, then they will use actual HST images to discover the &#8216;morphology-density effect&#8217; and make hypotheses about its causes.<br />
<a href="http://bit.ly/yeltbd">http://bit.ly/yeltbd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/coma-clusters-activity-using-hubble-space-telescope-data-grades-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysteries of the Sun &#8211; Grades 6-8</title>
		<link>http://www.smdeponews.org/educational-resources/mysteries-of-the-sun-grades-6-8/</link>
		<comments>http://www.smdeponews.org/educational-resources/mysteries-of-the-sun-grades-6-8/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:10:31 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3866</guid>
		<description><![CDATA[This unique NASA resource features web, print, and companion video materials that introduce Heliophysics &#8211; the study of the Sun&#8217;s influence throughout the solar system and, in particular, its connection to the Earth. Learn about topics such as space weather, &#8230; <a href="http://www.smdeponews.org/educational-resources/mysteries-of-the-sun-grades-6-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This unique NASA resource features web, print, and companion video materials that introduce Heliophysics &#8211; the study of the Sun&#8217;s influence throughout the solar system and, in particular, its connection to the Earth. Learn about topics such as space weather, solar variability, the heliosphere, Earth&#8217;s magnetosphere, and the Earth&#8217;s upper atmosphere. Come and explore our Sun!<br />
<a href="http://bit.ly/w51KhW">http://bit.ly/w51KhW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/mysteries-of-the-sun-grades-6-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn&#8217;s Framing Camera Interactive</title>
		<link>http://www.smdeponews.org/educational-resources/dawns-framing-camera-interactive/</link>
		<comments>http://www.smdeponews.org/educational-resources/dawns-framing-camera-interactive/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:56:53 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3863</guid>
		<description><![CDATA[Dawn, part of NASA&#8217;s Discovery Program, is providing new information on the two largest protoplanets in our solar system, Ceres and Vesta. Both of these protoplanets reside in the extensive zone between Mars and Jupiter, together with many other smaller &#8230; <a href="http://www.smdeponews.org/educational-resources/dawns-framing-camera-interactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dawn, part of NASA&#8217;s Discovery Program, is providing new information on the two largest protoplanets in our solar system, Ceres and Vesta. Both of these protoplanets reside in the extensive zone between Mars and Jupiter, together with many other smaller bodies, known as the asteroid belt. This interactive explains the nature of the data gathered by Dawn&#8217;s framing camera, and allows users to experiment with images viewed through its red, green and blue filters.<br />
<a href="http://bit.ly/xxPGoW">http://bit.ly/xxPGoW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/dawns-framing-camera-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Watch Website</title>
		<link>http://www.smdeponews.org/educational-resources/eclipse-watch-website/</link>
		<comments>http://www.smdeponews.org/educational-resources/eclipse-watch-website/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:58:43 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3860</guid>
		<description><![CDATA[Plan ahead for the May 20 solar eclipse and the June 5 transit of Venus! Dr. Doug Duncan of the University of Colorado has established a website that contains information to help scientists prepare their communities to watch these interesting &#8230; <a href="http://www.smdeponews.org/educational-resources/eclipse-watch-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plan ahead for the May 20 solar eclipse and the June 5 transit of Venus! Dr. Doug Duncan of the University of Colorado has established a website that contains information to help scientists prepare their communities to watch these interesting events safely. There are two public service videos, and suggestions on how science or other clubs can plan events. This is a great opportunity to increase public appreciation for astronomy and space science.<br />
<a href="http://www.eclipse-watch.com">http://www.eclipse-watch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/eclipse-watch-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Go with the Flow&#8221; Game on NASA&#8217;s Space Place</title>
		<link>http://www.smdeponews.org/educational-resources/go-with-the-flow-game-on-nasas-space-place/</link>
		<comments>http://www.smdeponews.org/educational-resources/go-with-the-flow-game-on-nasas-space-place/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:09 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3857</guid>
		<description><![CDATA[Why is it easier to float on the ocean than on a lake? It&#8217;s because salty water is denser than fresh water. Whenever ocean water and fresh water meet, the saltier water sinks. Saltiness, or salinity, has a profound effect &#8230; <a href="http://www.smdeponews.org/educational-resources/go-with-the-flow-game-on-nasas-space-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why is it easier to float on the ocean than on a lake? It&#8217;s because salty water is denser than fresh water. Whenever ocean water and fresh water meet, the saltier water sinks. Saltiness, or salinity, has a profound effect on ocean currents, too. Of course, so does heat, since warm water is less dense than cold water. These two simple facts, so important to understanding Earth&#8217;s climate, are demonstrated in this new game. Use salt and heat tools to create currents that will carry you to treasure.<br />
<a href="http://1.usa.gov/xmVFXD">http://1.usa.gov/xmVFXD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/go-with-the-flow-game-on-nasas-space-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars on Sundays 2012 (Feb. 5, March 4, April 1, May 6)</title>
		<link>http://www.smdeponews.org/programs-events/stars-on-sundays-2012-uniondale-new-york/</link>
		<comments>http://www.smdeponews.org/programs-events/stars-on-sundays-2012-uniondale-new-york/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:19:11 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=3840</guid>
		<description><![CDATA[The Hofstra University Department of Physics and Astronomy invites kids of all ages to view the Moon, Jupiter, Saturn, Mars, Venus, star clusters, nebulae, and double stars with telescopes from the Hofstra Observatory in Uniondale, N.Y. Each program begins with &#8230; <a href="http://www.smdeponews.org/programs-events/stars-on-sundays-2012-uniondale-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hofstra University Department of Physics and Astronomy invites kids of all ages to view the Moon, Jupiter, Saturn, Mars, Venus, star clusters, nebulae, and double stars with telescopes from the Hofstra Observatory in Uniondale, N.Y. Each program begins with a short lecture.</p>
<ul>
<li><strong>Feb. 5, 6-8pm: </strong>Super Bowl Star Party</li>
<li><strong>March 4, 6-8pm</strong></li>
<li><strong>April 1, 8-10pm</strong></li>
<li><strong>May 6, 8-10pm</strong></li>
</ul>
<p>For more information, please visit <a href="http://bit.ly/yI1uip">http://bit.ly/yI1uip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/stars-on-sundays-2012-uniondale-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

