<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA Earth &#38; Space Science Education News</title>
	<atom:link href="http://www.smdeponews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smdeponews.org</link>
	<description>Upcoming educational programs, events, opportunities and the latest resources from NASA&#039;s Science Mission Directorate</description>
	<lastBuildDate>Fri, 24 May 2013 17:04:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hurricane and Severe Storm Sentinel Education Video &#8211; Middle School/Informal Audiences</title>
		<link>http://www.smdeponews.org/educational-resources/hurricane-and-severe-storm-sentinel-education-video-middle-schoolinformal-audiences/</link>
		<comments>http://www.smdeponews.org/educational-resources/hurricane-and-severe-storm-sentinel-education-video-middle-schoolinformal-audiences/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:45:08 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=156360</guid>
		<description><![CDATA[NASA&#8217;s Hurricane and Severe Storm Sentinel (HS3) mission uses NASA&#8217;s Global Hawk Unmanned Aerial Vehicles (UAV) to study tropical storms and hurricanes. This video describes the mission, reveals details about the Global Hawk aircraft, and offers a glimpse inside the &#8230; <a href="http://www.smdeponews.org/educational-resources/hurricane-and-severe-storm-sentinel-education-video-middle-schoolinformal-audiences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Hurricane and Severe Storm Sentinel (HS3) mission uses NASA&#8217;s Global Hawk Unmanned Aerial Vehicles (UAV) to study tropical storms and hurricanes. This video describes the mission, reveals details about the Global Hawk aircraft, and offers a glimpse inside the command centers of both the ground-based pilots and the scientists who analyze satellite images to assist in flight navigation. The video concludes with information about getting students involved directly from the classroom through computer monitoring of the Global Hawk&#8217;s flight patterns and participating in live chats with the ground-based pilots and scientists. <a href="http://bit.ly/11iwesZ" target="_blank">http://bit.ly/11iwesZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/hurricane-and-severe-storm-sentinel-education-video-middle-schoolinformal-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on SciJinks: Be a Citizen Scientist!</title>
		<link>http://www.smdeponews.org/educational-resources/new-on-scijinks-be-a-citizen-scientist/</link>
		<comments>http://www.smdeponews.org/educational-resources/new-on-scijinks-be-a-citizen-scientist/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:34:33 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=156357</guid>
		<description><![CDATA[Weather offers the perfect opportunity to become a citizen scientist. The Community Collaborative Rain, Hail, and Snow Netword &#8211; CoCoRaHS for short &#8211; has thousands of volunteers across the country who take daily measurements of precipitation from their location. Read &#8230; <a href="http://www.smdeponews.org/educational-resources/new-on-scijinks-be-a-citizen-scientist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weather offers the perfect opportunity to become a citizen scientist. The Community Collaborative Rain, Hail, and Snow Netword &#8211; CoCoRaHS for short &#8211; has thousands of volunteers across the country who take daily measurements of precipitation from their location. Read a summary of the program on SciJinks, then follow the link to the CoCoRaHS site to find out more and join a nation-wide community of citizen meteorologists. <a href="http://bit.ly/10Rp09C" target="_blank">http://bit.ly/10Rp09C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/new-on-scijinks-be-a-citizen-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth System Science Resources Webinar for Middle and High School Educators (June 12)</title>
		<link>http://www.smdeponews.org/programs-events/earth-system-science-resources-webinar-for-middle-and-high-school-educators-june-12/</link>
		<comments>http://www.smdeponews.org/programs-events/earth-system-science-resources-webinar-for-middle-and-high-school-educators-june-12/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:01:25 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=149280</guid>
		<description><![CDATA[(June 12, 6:00pm ET) Join WGBH&#8217;s NOVA and the MY NASA DATA team for a presentation about new Earth system science resources for middle and high school educators. Hear about NOVA Education&#8217;s newest collection of free, standards-based media resources that &#8230; <a href="http://www.smdeponews.org/programs-events/earth-system-science-resources-webinar-for-middle-and-high-school-educators-june-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(June 12, 6:00pm ET)</p>
<p>Join WGBH&#8217;s NOVA and the MY NASA DATA team for a presentation about new Earth system science resources for middle and high school educators. Hear about NOVA Education&#8217;s newest collection of free, standards-based media resources that highlight important concepts in Earth system science using video from new NOVA Programs. Additionally, learn how to use the MY NASA DATA website to bring NASA data into your classroom to provide students with real-world science experiences. For more information and to register, visit <a href="http://svy.mk/194Setj" target="_blank">http://svy.mk/194Setj</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/earth-system-science-resources-webinar-for-middle-and-high-school-educators-june-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Festival on the National Mall (June 14)</title>
		<link>http://www.smdeponews.org/programs-events/astronomy-festival-on-the-national-mall-june-14/</link>
		<comments>http://www.smdeponews.org/programs-events/astronomy-festival-on-the-national-mall-june-14/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:44:11 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=148960</guid>
		<description><![CDATA[(June 14, 5:00pm-11:00pm ET; Washington Monument, Washington, D.C.) The annual Astronomy Festival on the National Mall is just around the corner! Sponsored by Hofstra University, this festival will feature telescopic viewing, exhibits, hands-on activities, a multimedia presentation, and a chance &#8230; <a href="http://www.smdeponews.org/programs-events/astronomy-festival-on-the-national-mall-june-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(June 14, 5:00pm-11:00pm ET; Washington Monument, Washington, D.C.)</p>
<p>The annual Astronomy Festival on the National Mall is just around the corner! Sponsored by Hofstra University, this festival will feature telescopic viewing, exhibits, hands-on activities, a multimedia presentation, and a chance to mingle with real astronomers. Starting at 5pm, visitors will be able to view sunspots with the help of a specially filtered telescopes, and the Moon. After dusk, telescopes will provide up-close views of planets and star clusters. Free planetarium programs will also be shown on a large screen. For more information, visit <a href="http://bit.ly/Z00lDf" target="_blank">http://bit.ly/Z00lDf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/astronomy-festival-on-the-national-mall-june-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMAP-GPM Joint Mission Middle School Teacher Workshop (June 26)</title>
		<link>http://www.smdeponews.org/programs-events/smap-gpm-joint-mission-middle-school-teacher-workshop-june-26/</link>
		<comments>http://www.smdeponews.org/programs-events/smap-gpm-joint-mission-middle-school-teacher-workshop-june-26/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:07:51 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=148963</guid>
		<description><![CDATA[(June 26; NASA Goddard Space Flight Center Visitors Center, Greenbelt, Md.) Learn about soil moisture and precipitation through hands-on activities and talks, and see how NASA gathers data on these variables from space with the Solar Moisture Active Passive (SMAP) &#8230; <a href="http://www.smdeponews.org/programs-events/smap-gpm-joint-mission-middle-school-teacher-workshop-june-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(June 26; NASA Goddard Space Flight Center Visitors Center, Greenbelt, Md.)</p>
<p>Learn about soil moisture and precipitation through hands-on activities and talks, and see how NASA gathers data on these variables from space with the Solar Moisture Active Passive (SMAP) &#8211; Global Precipitation Measurement (GPM) workshop. This first ever joint mission workshop is focused on middle school science educators, and is designed to showcase how NASA gathers data about the Earth from space. Discussion will connect how soil moisture and precipitation directly relate to the global water cycle, and introduce some engaging activities and information that you can use in your classrooms. Registration for the workshop is required, and attendance will be at the teacher&#8217;s expense. Space is limited to 30 participants. For more information, please visit <a href="http://1.usa.gov/12MYSAM">http://1.usa.gov/12MYSAM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/smap-gpm-joint-mission-middle-school-teacher-workshop-june-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spaceflight Experiments Program (SSEP) Competition for Students (Enter by June 30)</title>
		<link>http://www.smdeponews.org/programs-events/student-spaceflight-experiments-program-ssep-competition-for-students-enter-by-june-30/</link>
		<comments>http://www.smdeponews.org/programs-events/student-spaceflight-experiments-program-ssep-competition-for-students-enter-by-june-30/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:50:37 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=149277</guid>
		<description><![CDATA[(Enter by June 30) The National Center for Earth and Space Science Education and the Arthur C. Clarke Institute for Space Education, in partnership with NanoRacks LLC, announce an authentic STEM opportunity for school districts across the U.S. and space &#8230; <a href="http://www.smdeponews.org/programs-events/student-spaceflight-experiments-program-ssep-competition-for-students-enter-by-june-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Enter by June 30)</p>
<p>The National Center for Earth and Space Science Education and the Arthur C. Clarke Institute for Space Education, in partnership with NanoRacks LLC, announce an authentic STEM opportunity for school districts across the U.S. and space station partner nations. The latest flight opportunity, Mission 5 to the International Space Station (ISS), gives students the opportunity to design and propose real experiments to fly on the ISS. Each participating community will receive a real microgravity research mini-laboratory capable of supporting a single microgravity experiment, and all launch services to fly the mini-lab to the ISS in spring 2014 and return it to Earth. An experiment design competition in each community allows student teams to design and propose real experiments, vying for their community&#8217;s reserved mini-lab.</p>
<p>Content resources for teachers and students support foundational instruction on science in microgravity and experimental design. The competition is open to students grades 5-12 and college. Informal education groups are also welcomed to participate. To learn more about this opportunity, please visit <a href="http://bit.ly/16PDwrp" target="_blank">http://bit.ly/16PDwrp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/student-spaceflight-experiments-program-ssep-competition-for-students-enter-by-june-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAVEN Workshop for Educators Grades 3-5 (Apply by July 24)</title>
		<link>http://www.smdeponews.org/programs-events/maven-workshop-for-educators-grades-3-5-apply-by-july-24/</link>
		<comments>http://www.smdeponews.org/programs-events/maven-workshop-for-educators-grades-3-5-apply-by-july-24/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:37:24 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=149274</guid>
		<description><![CDATA[(Apply by July 24; Aug. 24; Los Angeles, Calif.) Join the Mars Atmosphere and Volatile EvolutioN (MAVEN) education team for a one-day workshop on the MAVEN mission and the accompanying program for grades 3-5, Red Planet: Read, Write, and Explore! &#8230; <a href="http://www.smdeponews.org/programs-events/maven-workshop-for-educators-grades-3-5-apply-by-july-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Apply by July 24; Aug. 24; Los Angeles, Calif.)</p>
<p>Join the Mars Atmosphere and Volatile EvolutioN (MAVEN) education team for a one-day workshop on the MAVEN mission and the accompanying program for grades 3-5, Red Planet: Read, Write, and Explore! This program features six standards-based lessons that combine science, literacy, and art to help students understand planetary habitability and the MAVEN mission. The workshop will introduce participants to these lessons and concepts, and will also have a session devoted to Spanish speaking English Language Learner and English as a Second Language students. Attendees will receive free classroom materials. To learn more, visit <a href="http://bit.ly/14RWgSd" target="_blank">http://bit.ly/14RWgSd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/maven-workshop-for-educators-grades-3-5-apply-by-july-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (Nominations Due June 5)</title>
		<link>http://www.smdeponews.org/programs-events/presidential-awards-for-excellence-in-science-mathematics-and-engineering-mentoring-nominations-due-june-5/</link>
		<comments>http://www.smdeponews.org/programs-events/presidential-awards-for-excellence-in-science-mathematics-and-engineering-mentoring-nominations-due-june-5/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:49:25 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Previously Broadcast Events]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Event date: 2013-06-05]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48500</guid>
		<description><![CDATA[(Nominations Due June 5) The Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) is a Presidential awards established by the White House in order to recognize U.S. citizens, permanent residents, and U.S. organizations that have demonstrated excellence &#8230; <a href="http://www.smdeponews.org/programs-events/presidential-awards-for-excellence-in-science-mathematics-and-engineering-mentoring-nominations-due-june-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Nominations Due June 5)</p>
<p>The Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) is a Presidential awards established by the White House in order to recognize U.S. citizens, permanent residents, and U.S. organizations that have demonstrated excellence in mentoring individuals from underrepresented groups in science, technology, engineering, and mathematics (STEM) education and career paths. Nominations, including self-nominations, are invited for Individual and Organizational PAESMEM awards. Each Individual and Organizational PAESMEM awardee will receive a $10,000 award and a commemorative Presidential certificate, to be awarded at a special ceremony in Washington, D.C. Up to sixteen awards may be made from the nominations. For full rules and to nominate, please visit <a href="http://1.usa.gov/15EHbqC" target="_blank">http://1.usa.gov/15EHbqC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/presidential-awards-for-excellence-in-science-mathematics-and-engineering-mentoring-nominations-due-june-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CosmoQuest Lunar Surface Geology Workshop for Middle School Educators (June 17-21)</title>
		<link>http://www.smdeponews.org/programs-events/cosmoquest-lunar-surface-geology-workshop-for-middle-school-educators-june-17-21-2/</link>
		<comments>http://www.smdeponews.org/programs-events/cosmoquest-lunar-surface-geology-workshop-for-middle-school-educators-june-17-21-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:14:18 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Previously Broadcast Events]]></category>
		<category><![CDATA[Programs & Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=45736</guid>
		<description><![CDATA[(June 17-21; Southern Illinois University &#8211; Edwardsville) Join astronomers and educators from Southern Illinois University Edwardsville (SIUE) and CosmoQuest to learn how your students can conduct authentic astronomy research! Participants will help astronomers map the Moon&#8217;s surface using the MoonMappers citizen science &#8230; <a href="http://www.smdeponews.org/programs-events/cosmoquest-lunar-surface-geology-workshop-for-middle-school-educators-june-17-21-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(June 17-21; Southern Illinois University &#8211; Edwardsville)</p>
<p>Join astronomers and educators from Southern Illinois University Edwardsville (SIUE) and <em>CosmoQuest</em> to learn how your students can conduct authentic astronomy research! Participants will help astronomers map the Moon&#8217;s surface using the <em>MoonMappers</em> citizen science project and data from the Lunar Reconnaissance Orbiter (LRO), plus receive practical ideas from experienced teachers on how to bring citizen science into the classroom and meet science standards (including the NGSS). Activities from <em>CosmoQuest&#8217;s </em>new <em>TerraLuna</em> unit will be featured. Free materials, stipend, and CPDU&#8217;s provided; optional graduate course credit from SIUE is available. Contact <a href="mailto:gbracey@siue.edu" target="_blank">Georgia Bracey</a> for application information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/cosmoquest-lunar-surface-geology-workshop-for-middle-school-educators-june-17-21-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit Opening: Spacecraft, Craters, and Cosmic Rays (June 23)</title>
		<link>http://www.smdeponews.org/programs-events/exhibit-opening-spacecraft-craters-and-cosmic-rays-june-23/</link>
		<comments>http://www.smdeponews.org/programs-events/exhibit-opening-spacecraft-craters-and-cosmic-rays-june-23/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:34:24 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Previously Broadcast Events]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Event date: 2013-06-23]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=46132</guid>
		<description><![CDATA[(June 23, 12:00-5:00pm; McAuliffe-Shepard Discovery Center, Concord, N.H.) Spacecraft, Craters, and Cosmic Rays is a new exhibit on the Lunar Reconnaissance Orbiter (LRO) mission and Cosmic Ray Telescope for the Effects of Radiation (CRaTER). The opening day of the exhibit &#8230; <a href="http://www.smdeponews.org/programs-events/exhibit-opening-spacecraft-craters-and-cosmic-rays-june-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(June 23, 12:00-5:00pm; McAuliffe-Shepard Discovery Center, Concord, N.H.)</p>
<p>Spacecraft, Craters, and Cosmic Rays is a new exhibit on the Lunar Reconnaissance Orbiter (LRO) mission and Cosmic Ray Telescope for the Effects of Radiation (CRaTER). The opening day of the exhibit will include activities for the whole family, including short talks on lunar science, demonstrations, and the chance to meet real lunar scientists! For more information on the McAuliffe-Shepard Discovery Center (exhibit information coming soon), visit <a href="http://bit.ly/13r5CUg" target="_blank">http://bit.ly/13r5CUg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/exhibit-opening-spacecraft-craters-and-cosmic-rays-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
