<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA Earth &#38; Space Science Education News</title>
	<atom:link href="http://www.smdeponews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smdeponews.org</link>
	<description>Upcoming educational programs, events, opportunities and the latest resources from NASA&#039;s Science Mission Directorate</description>
	<lastBuildDate>Fri, 11 May 2012 19:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GLOBE Seeks Program Office Director (Apply by May 12)</title>
		<link>http://www.smdeponews.org/employment-opportunities/globe-seeks-program-office-director-apply-by-may-12/</link>
		<comments>http://www.smdeponews.org/employment-opportunities/globe-seeks-program-office-director-apply-by-may-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:57:46 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4214</guid>
		<description><![CDATA[The search for the next GLOBE Program Office Director is currently underway. The position description is poster at http://bit.ly/IOuYQv. A Selection Advisory Group has been assembled to ensure a broad range of perspectives in the search process. Given the multitude &#8230; <a href="http://www.smdeponews.org/employment-opportunities/globe-seeks-program-office-director-apply-by-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The search for the next GLOBE Program Office Director is currently underway. The position description is poster at <a href="http://bit.ly/IOuYQv" target="_blank">http://bit.ly/IOuYQv</a>. A Selection Advisory Group has been assembled to ensure a broad range of perspectives in the search process.</p>
<p>Given the multitude of events and projects underway, having a new Director in the GLOBE Program Office is of vital importance. Applications received prior to May 12 will be given initial consideration. Applications received afterwards will continue to be reviewed on an as-needed basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/employment-opportunities/globe-seeks-program-office-director-apply-by-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Solar System – Resources for New Data, New Ideas</title>
		<link>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-new-data-new-ideas/</link>
		<comments>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-new-data-new-ideas/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:35:55 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4197</guid>
		<description><![CDATA[May&#8217;s topic for the Year of the Solar System is &#8220;New Data, New Ideas.&#8221; Our understanding of the solar system is constantly changing as we develop new technologies and make new discoveries. Join the YSS team as they explore the &#8230; <a href="http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-new-data-new-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May&#8217;s topic for the Year of the Solar System is &#8220;New Data, New Ideas.&#8221; Our understanding of the solar system is constantly changing as we develop new technologies and make new discoveries. Join the YSS team as they explore the scientific process of gathering new data and formulating new ideas! To find resources and events relating to this month&#8217;s topic, please visit <a href="http://1.usa.gov/JGFUpc" target="_blank">http://1.usa.gov/JGFUpc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/year-of-the-solar-system-resources-for-new-data-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY NASA DATA Lesson Plan 44: Think GREEN &#8211; Utilizing Renewable Solar Energy (Grades 7-12)</title>
		<link>http://www.smdeponews.org/educational-resources/my-nasa-data-lesson-plan-44-think-green-utilizing-renewable-solar-energy-grades-7-12/</link>
		<comments>http://www.smdeponews.org/educational-resources/my-nasa-data-lesson-plan-44-think-green-utilizing-renewable-solar-energy-grades-7-12/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:37:07 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4178</guid>
		<description><![CDATA[Through this lesson plan, students utilize satellite data to determine greatest renewable energy potentials in any given region. This process allows students to develop skills in graphing and reading graphs. http://bit.ly/IsKB2I]]></description>
			<content:encoded><![CDATA[<p>Through this lesson plan, students utilize satellite data to determine greatest renewable energy potentials in any given region. This process allows students to develop skills in graphing and reading graphs.<br />
<a href="http://bit.ly/IsKB2I" target="_blank">http://bit.ly/IsKB2I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/my-nasa-data-lesson-plan-44-think-green-utilizing-renewable-solar-energy-grades-7-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012</title>
		<link>http://www.smdeponews.org/newsletter-intro/may-2012/</link>
		<comments>http://www.smdeponews.org/newsletter-intro/may-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:27:41 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Newsletter Intro]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4176</guid>
		<description><![CDATA[A monthly broadcast including upcoming educational programs, events, opportunities, and the latest resources from NASA&#8217;s Science Mission Directorate. To Unsubscribe, e-mail ese_ed_newslist-unsubscribe@lists.hq.nasa.gov with &#8216;Unsubscribe&#8217; as the subject.]]></description>
			<content:encoded><![CDATA[<p>A monthly broadcast including upcoming educational programs, events,                opportunities, and the latest resources from NASA&#8217;s  Science         Mission       Directorate.</p>
<p>To Unsubscribe, e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter-intro/may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgements</title>
		<link>http://www.smdeponews.org/newsletter-footer/acknowledgements-16/</link>
		<comments>http://www.smdeponews.org/newsletter-footer/acknowledgements-16/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:27:05 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Newsletter Footer]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4174</guid>
		<description><![CDATA[NASA Science Mission Directorate: Stephanie Stockman and Jim Lochner Editors: Theresa Schwerin and Brandi Bernoskie, Institute for Global Environmental Strategies (IGES). Writer: Morgan Woroner, IGES. Contributions From: Anya Biferno, NASA JPL; Heather Brubach, Adler Planetarium; Alan Buis, NASA JPL; Bonnie &#8230; <a href="http://www.smdeponews.org/newsletter-footer/acknowledgements-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NASA Science Mission Directorate:</strong> Stephanie Stockman and Jim Lochner</p>
<p><strong>Editors:</strong> <a href="mailto:theresa_schwerin@strategies.org">Theresa Schwerin</a> and <a href="mailto:brandi_bernoskie@strategies.org">Brandi Bernoskie</a>, Institute for Global Environmental Strategies (IGES).</p>
<p><strong>Writer:</strong> <a href="mailto:morgan_woroner@strategies.org">Morgan Woroner</a>, IGES.</p>
<p><strong>Contributions From:</strong> Anya Biferno, NASA JPL; Heather Brubach, Adler Planetarium; Alan Buis, NASA JPL; Bonnie Buratti, NASA JPL; Andrew Fraknoi, ASP; Jan Heiderer, GLOBE; Katie Hessen, LPI; Jeff Kart, Earthzine; Elaine Lewis, NASA GSFC; Shannon Roach, University of Arizona; Alex Ruzicka, Portland State University; and Paige Valderrama Graff, NASA JSC.</p>
<p>To <strong>SUBSCRIBE</strong> &#8211; e-mail <a href="mailto:ese_ed_newslist-subscribe@lists.hq.nasa.gov">ese_ed_newslist-subscribe@lists.hq.nasa.gov</a> with &#8216;Subscribe&#8217; as the subject.<br />
To <strong>UNSUBSCRIBE</strong> &#8211; e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
<p>Manage your <strong>SETTINGS</strong> at <a href="http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist">http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist</a>.</p>
<p>Questions or comments? E-mail them to <a href="mailto:esenewsletter@strategies.org">esenewsletter@strategies.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter-footer/acknowledgements-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Where in the Solar System is This Image?&#8221; Classroom Connections Webinar &#8211; Grades 4-12 (May 10)</title>
		<link>http://www.smdeponews.org/programs-events/where-in-the-solar-system-is-this-image-classroom-connections-webinar-grades-4-12may-10/</link>
		<comments>http://www.smdeponews.org/programs-events/where-in-the-solar-system-is-this-image-classroom-connections-webinar-grades-4-12may-10/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:06:59 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4150</guid>
		<description><![CDATA[(May 10) NASA&#8217;s Expedition Earth and Beyond (EEAB) Program promotes student-led research investigations in the classroom using NASA data and resources. This Classroom Connection Webinar will feature an interactive presentation connecting students with a scientist at the NASA Johnson Space &#8230; <a href="http://www.smdeponews.org/programs-events/where-in-the-solar-system-is-this-image-classroom-connections-webinar-grades-4-12may-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(May 10)</p>
<p>NASA&#8217;s Expedition Earth and Beyond (EEAB) Program promotes student-led research investigations in the classroom using NASA data and resources. This Classroom Connection Webinar will feature an interactive presentation connecting students with a scientist at the NASA Johnson Space Center. Students will practice their observation, critical thinking, geography, and solar system knowledge skills by using astronaut imagery of Earth and remote sensing imagery of other planetary bodies in our Solar System. For more information and to register, please visit <a href="http://1.usa.gov/JZuCuU" target="_blank">http://1.usa.gov/JZuCuU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/where-in-the-solar-system-is-this-image-classroom-connections-webinar-grades-4-12may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorite Outreach Events for the General Public (May 11, 12, 18)</title>
		<link>http://www.smdeponews.org/programs-events/meteorite-outreach-events-for-the-general-public-may-11-12-18/</link>
		<comments>http://www.smdeponews.org/programs-events/meteorite-outreach-events-for-the-general-public-may-11-12-18/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:31:03 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4195</guid>
		<description><![CDATA[The general public is invited to attend programs on meteorites in the Pacific Northwest, sponsored by the Cascadia Meteorite Laboratory. Most programs feature a PowerPoint presentation, and a number of meteorites that participants may examine and hold. The following are &#8230; <a href="http://www.smdeponews.org/programs-events/meteorite-outreach-events-for-the-general-public-may-11-12-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The general public is invited to attend programs on meteorites in the Pacific Northwest, sponsored by the Cascadia Meteorite Laboratory. Most programs feature a PowerPoint presentation, and a number of meteorites that participants may examine and hold. The following are upcoming presentations:</p>
<ul>
<li><strong>May 11 &#8211; </strong>Portland, Ore.</li>
<li><strong>May 12 &#8211; </strong>Hillsboro, Ore.</li>
<li><strong>May 18 &#8211; </strong>Kennewick, Wash.</li>
</ul>
<p>For more details, please visit <a href="http://bit.ly/If8sDU" target="_blank">http://bit.ly/If8sDU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/meteorite-outreach-events-for-the-general-public-may-11-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Event at AAS Summer Meeting (RSVP by May 15)</title>
		<link>http://www.smdeponews.org/programs-events/student-event-at-aas-summer-meeting-rsvp-by-may-15/</link>
		<comments>http://www.smdeponews.org/programs-events/student-event-at-aas-summer-meeting-rsvp-by-may-15/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:13:58 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4153</guid>
		<description><![CDATA[(RSVP by May 15; June 12, Dena&#8217;ina Convention Center, Anchorage, Alaska) The American Astronomical Society is proud to host a student event in conjunction with this year&#8217;s summer meeting. Dr. John Grunsfeld will kick off the event, which will draw &#8230; <a href="http://www.smdeponews.org/programs-events/student-event-at-aas-summer-meeting-rsvp-by-may-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(RSVP by May 15; June 12, Dena&#8217;ina Convention Center, Anchorage, Alaska)</p>
<p>The American Astronomical Society is proud to host a student event in conjunction with this year&#8217;s summer meeting. Dr. John Grunsfeld will kick off the event, which will draw several hundred middle and high school students and their parents. AAS is looking for projects, programs, and missions that are interested in doing short presentations, demonstrations, or hands-on activities to a succession of small groups of approximately 20 students and parents on the afternoon of June 12th. Interested parties may participate as exhibitors or by renting a table for $250 through <a href="http://bit.ly/I7J0MU" target="_blank">http://bit.ly/I7J0MU</a>. For more information about the week&#8217;s activities, please visit <a href="http://bit.ly/JBRKji" target="_blank">http://bit.ly/JBRKji</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/student-event-at-aas-summer-meeting-rsvp-by-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBE Webinars on Student Climate Research Campaign (May 21 &amp; 22)</title>
		<link>http://www.smdeponews.org/programs-events/globe-webinars-on-student-climate-research-campaign-may-21-22/</link>
		<comments>http://www.smdeponews.org/programs-events/globe-webinars-on-student-climate-research-campaign-may-21-22/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:25:05 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4156</guid>
		<description><![CDATA[(May 21, 16:00 UTC; May 22, 01:30 UTC) The GLOBE Science and Education team will host two online webinars to update the community on the Student Climate Research Campaign. To participate, login to Adobe Connect (http://bit.ly/IsrkP4) as &#8220;Guest&#8221; and enter &#8230; <a href="http://www.smdeponews.org/programs-events/globe-webinars-on-student-climate-research-campaign-may-21-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(May 21, 16:00 UTC; May 22, 01:30 UTC)</p>
<p>The GLOBE Science and Education team will host two online webinars to update the community on the Student Climate Research Campaign. To participate, login to Adobe Connect (<a href="http://bit.ly/IsrkP4" target="_blank">http://bit.ly/IsrkP4</a>) as &#8220;Guest&#8221; and enter your first and last name. The webinar provides an opportunity to learn more about the latest research and activities taking place in the Student Climate Research Campaign. To learn more, visit <a href="http://1.usa.gov/JsK7YK" target="_blank">http://1.usa.gov/JsK7YK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/globe-webinars-on-student-climate-research-campaign-may-21-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth: The Final Frontier Video Contest (Entries Due May 31)</title>
		<link>http://www.smdeponews.org/programs-events/earth-the-final-frontier-video-contest-entries-due-may-31/</link>
		<comments>http://www.smdeponews.org/programs-events/earth-the-final-frontier-video-contest-entries-due-may-31/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:47:51 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=4203</guid>
		<description><![CDATA[(Entries Due May 31) To mark Earth Day 2012, NASA invites the public to create compelling videos of NASA&#8217;s exploration of Earth: the Final Frontier. Entrants will post short videos on YouTube that capture what they find inspiring and important &#8230; <a href="http://www.smdeponews.org/programs-events/earth-the-final-frontier-video-contest-entries-due-may-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Entries Due May 31)</p>
<p>To mark Earth Day 2012, NASA invites the public to create compelling videos of NASA&#8217;s exploration of Earth: the Final Frontier. Entrants will post short videos on YouTube that capture what they find inspiring and important about the unique view and understanding of Earth provided by NASA science. The winner will receive behind-the-scenes access to the next rocket launch of a NASA Earth-observing satellite. The Landsat Data Continuity Mission (LDCM), a joint project of NASA and the U.S. Geological Survey, is scheduled to launch in January 2013. For more information and guidelines for entering the contest, visit <a href="http://1.usa.gov/JFMZCt" target="_blank">http://1.usa.gov/JFMZCt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/earth-the-final-frontier-video-contest-entries-due-may-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

