<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA Earth &#38; Space Science Education News</title>
	<atom:link href="http://www.smdeponews.org/feed/?cat=-20%2C-21" rel="self" type="application/rss+xml" />
	<link>http://www.smdeponews.org</link>
	<description>Upcoming educational programs, events, opportunities and the latest resources from NASA&#039;s Science Mission Directorate</description>
	<lastBuildDate>Tue, 21 May 2013 06:02:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Educational Opportunities in NASA STEM (EONS) &#8211; NICE-T</title>
		<link>http://www.smdeponews.org/funding-opportunities/educational-opportunities-in-nasa-stem-eons-nice-t/</link>
		<comments>http://www.smdeponews.org/funding-opportunities/educational-opportunities-in-nasa-stem-eons-nice-t/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:33:55 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=58433</guid>
		<description><![CDATA[(Pre-Proposal Telecon May 8; NOIs Due May 22; Proposals Due July 24) NASA solicita education opportunities in support of NASA&#8217;s Office of Education under the Minority University Research and Education Project (MUREP) for fiscal years 2013-2014. The goals of the &#8230; <a href="http://www.smdeponews.org/funding-opportunities/educational-opportunities-in-nasa-stem-eons-nice-t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Pre-Proposal Telecon May 8; NOIs Due May 22; Proposals Due July 24)</p>
<p>NASA solicita education opportunities in support of NASA&#8217;s Office of Education under the Minority University Research and Education Project (MUREP) for fiscal years 2013-2014. The goals of the NASA Innovations in Climate Education &#8211; Tribal (NICE-T) activity are to use NASA&#8217;s unique contributions to climate and Earth systems science, through collaboration with tribal institutions, to improve the quality of the Nation&#8217;s science, technology, engineering, and mathematics (STEM) education to:</p>
<ul>
<li>Increase the level of climate literacy and engagement of the United States public.</li>
<li>Create a diverse, highly skilled, and motivated future workforce in climate-related science.</li>
<li>Advance the understanding of how to effectively teach global climate change concepts.</li>
</ul>
<p>NICE-T seeks to improve the teaching and learning about global climate change on tribal college campuses and in partnership with elementary and secondary schools through many objectives (see complete list in full solicitation). Proposals should make use of existing NASA contributions to climate and Earth systems science. Only Tribal Colleges and Universities as designated by the U.S. Department of Education are eligible to propose. Any other institution may apply through partnership with the lead institution.</p>
<p>To view the full solicitation, please visit <a href="http://bit.ly/10FZTxl" target="_blank">http://bit.ly/10FZTxl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/funding-opportunities/educational-opportunities-in-nasa-stem-eons-nice-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Solicitation &#8211; The GLOBE Program Implementation Office</title>
		<link>http://www.smdeponews.org/funding-opportunities/nasa-solicitation-the-globe-program-implementation-office/</link>
		<comments>http://www.smdeponews.org/funding-opportunities/nasa-solicitation-the-globe-program-implementation-office/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:02:58 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=58297</guid>
		<description><![CDATA[(NOIs Due May 20; Proposals Due July 19) The Global Learning and Observations to Benefit the Environment (GLOBE) Program is an important element of NASA&#8217;s commitment to promoting science, technology, engineering, and mathematics (STEM) among youth worldwide. The Earth Science &#8230; <a href="http://www.smdeponews.org/funding-opportunities/nasa-solicitation-the-globe-program-implementation-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(NOIs Due May 20; Proposals Due July 19)</p>
<p>The Global Learning and Observations to Benefit the Environment (GLOBE) Program is an important element of NASA&#8217;s commitment to promoting science, technology, engineering, and mathematics (STEM) among youth worldwide. The Earth Science Division of NASA&#8217;s Science Mission Directorate solicits proposals for an organization or a consortium of organizations to host the GLOBE Implementation Office and collaborate with NASA in the implementation of GLOBE, with the objective of strengthening the programmatic support for GLOBE and enhancing the value of GLOBE to its worldwide community of Partners, Students, Teachers, and Scientists.</p>
<p>The GLOBE Implementation Office (GIO) shall perform functions related to GLOBE science, education, evaluation, and communication, as well as other functions necessary to support the GLOBE community. NASA anticipates making one award through this competitive solicitation at approximately $500,000-$800,000 for the first four months of transition from the current operations, and $2.0-$2.5 million per year for the subsequent three years for a total of three years and four months. It is possible that the award duration will be extended for two additional years, pending the outcome of an independent review to be conducted by NASA.</p>
<p>For more information and to view the full solicitation, visit <a href="http://bit.ly/ZRU1uz" target="_blank">http://bit.ly/ZRU1uz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/funding-opportunities/nasa-solicitation-the-globe-program-implementation-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgements</title>
		<link>http://www.smdeponews.org/newsletter/2013/acknowledgements-28/</link>
		<comments>http://www.smdeponews.org/newsletter/2013/acknowledgements-28/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:39:48 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter Footer]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48915</guid>
		<description><![CDATA[NASA Science Mission Directorate: Stephanie Stockman and Therese Kucera. Editor: Theresa Schwerin, Institute for Global Environmental Strategies (IGES). Writer: Morgan Woroner, IGES. Contributions From: Andrew Fraknoi, Foothill College; Eve Halligan, LPI; Jan Heiderer, GLOBE; Katie Hessen, LPI; Anna Hohos, WGBH; Andrew Jordan, University of &#8230; <a href="http://www.smdeponews.org/newsletter/2013/acknowledgements-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NASA Science Mission Directorate:</strong> Stephanie Stockman and Therese Kucera.</p>
<p><strong>Editor:</strong> <a href="mailto:theresa_schwerin@strategies.org">Theresa Schwerin</a>, Institute for Global Environmental Strategies (IGES).</p>
<p><strong>Writer:</strong> <a href="mailto:morgan_woroner@strategies.org">Morgan Woroner</a>, IGES.</p>
<p><strong>Contributions From:</strong> Andrew Fraknoi, Foothill College; Eve Halligan, LPI; Jan Heiderer, GLOBE; Katie Hessen, LPI; Anna Hohos, WGBH; Andrew Jordan, University of New Hampshire; Brian Kruse, ASP; Nancy Leon, NASA JPL; Margaret Mooney, CIMSS; and Sten Odenwald, NASA GSFC.<strong></strong></p>
<p>To <strong>SUBSCRIBE</strong> - e-mail <a href="mailto:ese_ed_newslist-subscribe@lists.hq.nasa.gov">ese_ed_newslist-subscribe@lists.hq.nasa.gov</a> with &#8216;Subscribe&#8217; as the subject.<br />
To <strong>UNSUBSCRIBE</strong> - e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
<p>Manage your <strong>SETTINGS</strong> at <a href="http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist">http://lists.hq.nasa.gov/mailman/listinfo/ese_ed_newslist</a>.</p>
<p>Questions or comments? E-mail them to <a href="mailto:esenewsletter@strategies.org">esenewsletter@strategies.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter/2013/acknowledgements-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013</title>
		<link>http://www.smdeponews.org/newsletter/2013/may-2013/</link>
		<comments>http://www.smdeponews.org/newsletter/2013/may-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:36:55 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Newsletter Intro]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48912</guid>
		<description><![CDATA[A monthly broadcast including upcoming educational programs, events, opportunities, and the latest resources from NASA&#8217;s Science Mission Directorate. To Unsubscribe, e-mail ese_ed_newslist-unsubscribe@lists.hq.nasa.gov with &#8216;Unsubscribe&#8217; as the subject.]]></description>
			<content:encoded><![CDATA[<p>A monthly broadcast including upcoming educational programs, events, opportunities, and the latest resources from NASA&#8217;s Science Mission Directorate.</p>
<p>To Unsubscribe, e-mail <a href="mailto:ese_ed_newslist-unsubscribe@lists.hq.nasa.gov">ese_ed_newslist-unsubscribe@lists.hq.nasa.gov</a> with &#8216;Unsubscribe&#8217; as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/newsletter/2013/may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Squad Nation &#8211; Mission: Solar System (Ages 9-12)</title>
		<link>http://www.smdeponews.org/educational-resources/design-squad-nation-mission-solar-system-ages-9-12/</link>
		<comments>http://www.smdeponews.org/educational-resources/design-squad-nation-mission-solar-system-ages-9-12/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:55:56 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48644</guid>
		<description><![CDATA[Launch students into space exploration with Mission: Solar System, a new (and free) trans-media project celebrating NASA&#8217;s Year of the Solar System missions. This project includes hands-on engineering design challenges related to exploring the solar system, as well as videos &#8230; <a href="http://www.smdeponews.org/educational-resources/design-squad-nation-mission-solar-system-ages-9-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Launch students into space exploration with Mission: Solar System, a new (and free) trans-media project celebrating NASA&#8217;s Year of the Solar System missions. This project includes hands-on engineering design challenges related to exploring the solar system, as well as videos featuring NASA engineers. This resource is great for classroom settings, afterschool programs, museums, clubs, camps, and scouting programs. <a href="http://to.pbs.org/Y1JNMO" target="_blank">http://to.pbs.org/Y1JNMO</a></p>
<p>To request a free copy of the Mission: Solar System guide, email <a href="mailto:designsquad_feedback@wgbh.org" target="_blank">designsquad_feedback@wgbh.org</a> with the subject line &#8220;Mission Solar System.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/design-squad-nation-mission-solar-system-ages-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceMath@NASA &#8211; New Math Guides</title>
		<link>http://www.smdeponews.org/educational-resources/spacemathnasa-new-math-guides/</link>
		<comments>http://www.smdeponews.org/educational-resources/spacemathnasa-new-math-guides/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:42:06 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48641</guid>
		<description><![CDATA[Four new math guides have been released by SpaceMath@NASA: Exploring the Lunar Surface (Grades 3-5): This introduction of the lunar surface is comprised of 10 problems on basic scale and proportion. http://1.usa.gov/13VQxOC Exploring Planetary Moons (Grades 3-6): This collection of 22 &#8230; <a href="http://www.smdeponews.org/educational-resources/spacemathnasa-new-math-guides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four new math guides have been released by SpaceMath@NASA:</p>
<ul>
<li>Exploring the Lunar Surface (Grades 3-5): This introduction of the lunar surface is comprised of 10 problems on basic scale and proportion. <a href="http://1.usa.gov/13VQxOC" target="_blank">http://1.usa.gov/13VQxOC</a></li>
<li>Exploring Planetary Moons (Grades 3-6): This collection of 22 problems includes work with proportional relationships, fractions, and temperature changes. <a href="http://1.usa.gov/ZMCLGb" target="_blank">http://1.usa.gov/ZMCLGb</a></li>
<li>Exploring Stars in the Milky Way (Grades 6-8): These 13 problems focus on basic counting, tallying, and grouping techniques, as well as working with simple proportions. <a href="http://1.usa.gov/12FoP63" target="_blank">http://1.usa.gov/12FoP63</a></li>
<li>Exploring the Milky Way (Grades 6-8): This collection of 30 problems introduces students to mapping the shapes of the Milky Way, and how to identify different kinds of galaxies in our universe. <a href="http://1.usa.gov/11yXBNg" target="_blank">http://1.usa.gov/11yXBNg</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/spacemathnasa-new-math-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Astronomy Lectures Now Available on YouTube</title>
		<link>http://www.smdeponews.org/educational-resources/popular-astronomy-lectures-now-available-on-youtube/</link>
		<comments>http://www.smdeponews.org/educational-resources/popular-astronomy-lectures-now-available-on-youtube/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:15:55 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48638</guid>
		<description><![CDATA[The Silicon Valley Astronomy Lectures, featuring noted scientists presenting non-technical illustrated lectures on recent developments in astronomy, are now available on their own YouTube channel. The lectures are co-sponsored by NASA&#8217;s Ames Research Center, SETI Institute, and the Astronomical Society &#8230; <a href="http://www.smdeponews.org/educational-resources/popular-astronomy-lectures-now-available-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Silicon Valley Astronomy Lectures, featuring noted scientists presenting non-technical illustrated lectures on recent developments in astronomy, are now available on their own YouTube channel. The lectures are co-sponsored by NASA&#8217;s Ames Research Center, SETI Institute, and the Astronomical Society of the Pacific. More talks in the series will be added as they become available. <a href="http://bit.ly/ZMzV3R" target="_blank">http://bit.ly/ZMzV3R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/popular-astronomy-lectures-now-available-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpacePlace Mission Chronicles</title>
		<link>http://www.smdeponews.org/educational-resources/spaceplace-mission-chronicles/</link>
		<comments>http://www.smdeponews.org/educational-resources/spaceplace-mission-chronicles/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:59:39 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48503</guid>
		<description><![CDATA[What are NASA scientists and engineers up to? Find out with Mission Chronicles! This blog presents stories, reflections, and mission information from the viewpoint of scientists and engineers working on NASA science. Check out the newest post by Sarah Milkovich, &#8230; <a href="http://www.smdeponews.org/educational-resources/spaceplace-mission-chronicles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are NASA scientists and engineers up to? Find out with Mission Chronicles! This blog presents stories, reflections, and mission information from the viewpoint of scientists and engineers working on NASA science. Check out the newest post by Sarah Milkovich, discussing what it&#8217;s like to work with the Curiosity mission and how scientists and engineers work together to get the job done! <a href="http://1.usa.gov/10wx2eN" target="_blank">http://1.usa.gov/10wx2eN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/educational-resources/spaceplace-mission-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Think Like a Scientist &#8211; Workshop for Middle and High School Educators (Register by May 3)</title>
		<link>http://www.smdeponews.org/programs-events/how-to-think-like-a-scientist-workshop-for-middle-and-high-school-educators-register-by-may-3/</link>
		<comments>http://www.smdeponews.org/programs-events/how-to-think-like-a-scientist-workshop-for-middle-and-high-school-educators-register-by-may-3/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:14:48 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Event Date: 2013-05-03]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=46125</guid>
		<description><![CDATA[(Register by May 3; May 11; NASA Jet Propulsion Laboratory, Pasadena, Calif.) This one-day workshop will explore how to teach students to read scientific graphs and draw conclusions based on real NASA data. Experts will discuss current Earth science missions &#8230; <a href="http://www.smdeponews.org/programs-events/how-to-think-like-a-scientist-workshop-for-middle-and-high-school-educators-register-by-may-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Register by May 3; May 11; NASA Jet Propulsion Laboratory, Pasadena, Calif.)</p>
<p>This one-day workshop will explore how to teach students to read scientific graphs and draw conclusions based on real NASA data. Experts will discuss current Earth science missions and show how scientists draw conclusions based on data gathered during these missions. Participants will also receive science and math application problems to use in the classroom. A registration fee covers breakfast, lunch, and snacks. For more information and to register, visit <a href="http://1.usa.gov/XRLKsU" target="_blank">http://1.usa.gov/XRLKsU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/how-to-think-like-a-scientist-workshop-for-middle-and-high-school-educators-register-by-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GLOBE Virtual Student Conference (May 6-31)</title>
		<link>http://www.smdeponews.org/programs-events/2013-globe-virtual-student-conference-may-6-31/</link>
		<comments>http://www.smdeponews.org/programs-events/2013-globe-virtual-student-conference-may-6-31/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:32:27 +0000</pubDate>
		<dc:creator>smdnews</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Programs & Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Event date:2013-05-31]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.smdeponews.org/?p=48497</guid>
		<description><![CDATA[(May 6-31) The GLOBE Virtual Student Convention is a place for GLOBE students to showcase their research projects for peer and scientific review. These projects will be available for comments, questions, and viewing starting on May 6th. The public is &#8230; <a href="http://www.smdeponews.org/programs-events/2013-globe-virtual-student-conference-may-6-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(May 6-31)</p>
<p>The GLOBE Virtual Student Convention is a place for GLOBE students to showcase their research projects for peer and scientific review. These projects will be available for comments, questions, and viewing starting on May 6th. The public is invited to visit the website to view the projects and leave comments. For more information, visit <a href="http://1.usa.gov/11hkNhk" target="_blank">http://1.usa.gov/11hkNhk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smdeponews.org/programs-events/2013-globe-virtual-student-conference-may-6-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
